![]() | ||
Social Welfare Attitudes and Immigrants as a Target Population: Experimental Evidence | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Can Terrorism Abroad Influence Migration Attitudes at Home? | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Immigration, Latinos, and White Partisan Politics: The New Democratic Defection | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Effects of Settlement into Ethnic Enclaves on Immigrant Voter Turnout | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Local Immigration and Support for Anti-Immigration Parties: A Meta-Analysis | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Compensation or Retrenchment? The Paradox of Immigration and Public Welfare Spending in the American States | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Inclusion and Public Policy: Evidence from Sweden's Introduction of Noncitizen Suffrage | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
The Stability of Immigration Attitudes: Evidence and Implications | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Voting Rights and Immigrant Incorporation: Evidence from Norway | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Trojan Horse, Copycat, or Scapegoat? Unpacking the Refugees-Terrorism Nexus | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Skill Specificity and Attitudes Towards Immigration | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
See All Migration Citizenship Articles with Replication Data |
Migration Data Portal | ||
A unique access point to timely, comprehensive migration statistics and reliable information about migration data g...![]() | ||
![]() | Data Sites | Migration | ![]() |
See More Statistical Data Collections |