![]() | ||
Affluence and Congruence: Unequal Representation Around the World | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
The Strategic Origins of Electoral Authoritarianism | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
Mobilizing Opposition Voters under Electoral Authoritarianism: A Field Experiment in Russia | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
The Political Consequences of Self-Insurance: Evidence from Central-Eastern Europe, the Caucasus and Central Asia | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
Imagine All the People: Literature, Society, and Cross-National Variation in Education Systems | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
Islamists and Nationalists: Rebel Motivation and Counterinsurgency in Russia's North Caucasus | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
The Geography of Repression and Opposition to Autocracy | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
What Makes Parties Adapt to Voter Preferences? The role of party organisation, goals and ideology | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
Tweeting Beyond Tahrir: Ideological Diversity and Political Intolerance in Egyptian Twitter Networks | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
What You See Is Not Always What You Get: Bargaining Before an Audience Under Multiparty Government | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
![]() | ||
Party Reputations and Policy Priorities: How Issue Ownership Shapes Executive and Legislative Agendas | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Comp. Politics | ![]() |
See All Comparative Politics Articles with Replication Data |
Longitudinal Internet Studies for the Social Sciences | ||
The LISS panel (Netherlands) has been in full operation since October 2007, and all data are made available through...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Guide to Data on Developing Countries | ||
Compiled by Bureau for Research and Economic Analysis of Development.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
legislatoR | ||
Political, sociodemographic, and Wikipedia-related data on elected politicians across the globe for R environment.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Inter-Parliamentary Union | ||
See their open data platform![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Autocratic Regime Data | ||
Provides transition information for the 280 autocratic regimes in existence from 1946 to 2010![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Pew Global Attitudes Surveys | ||
Organized by survey, each dataset is identified by the name of the survey.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Social Policy Indicators (SPIN) | ||
Comparative data on social rights and duties of citizens![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Political Terror Scale | ||
Measures levels of political violence and terror that a country experiences in a particular year based on a 5-level...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
State Antiquity Index | ||
This dataset gives a score from 0 to 50 for the presence of a supra-tribal polity within the present-day boundaries...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Human Rights Data Analysis Group | ||
A non-profit, non-partisan organization that applies rigorous science to the analysis of human rights violations ar...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Datorium from GESIS | ||
A data repository service for the social science and economic science research community from GESIS and the Leibniz...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
See More Statistical Data Collections |
Irfan Nooruddin | ||
Georgetown Univ., see dataverse.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Laron K. Williams | ||
University of Missouri, see dataverse.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Robert J. Franzese Jr. | ||
Univ. of Michigan, replication files on publications page.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Miriam Golden | ||
UCLA, see dataverse.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Megan E. Reif | ||
University of Gothenburg![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Staffan I. Lindberg | ||
Needs description![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Timothy Hicks | ||
Needs description![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Robert L. Ostergard | ||
University of Nevada, Reno, see datasets![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Joel W. Johnson | ||
Colorado State University - Pueblo![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Darin Christensen | ||
Needs description![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Vincenzo Emanuele | ||
LUISS Guido Carli (Italy)![]() | ||
![]() | Authors | Comp. Politics | ![]() |
See More Author Replication Data |
Party Politics | ||
![]() ![]() | ||
![]() | Journals | Comp. Politics | ![]() |
Acta Politica | ||
One of the few truly international political science journals with a broad scope across the discipline (published b...![]() | ||
![]() | Journals | Comp. Politics | ![]() |
Canadian Journal of Political Science | ||
![]() ![]() | ||
![]() | Journals | Comp. Politics | ![]() |
Political Studies | ||
![]() ![]() | ||
![]() | Journals | Comp. Politics | ![]() |
World Politics | ||
Research articles that make theoretical and empirical contributions to the literature, and review articles bearing ...![]() | ||
![]() | Journals | Comp. Politics | ![]() |
Power 3.0 | ||
Explores how savvy authoritarian governments survive and thrive, and the ways that democracies are contending with ...![]() | ||
![]() | Blogs | Comp. Politics | ![]() |
Two Weeks Notice | ||
A Latin American politics blog from Greg Weeks of the University of North Carolina at Charlotte.![]() | ||
![]() | Blogs | Comp. Politics | ![]() |
Comparative Political Studies | ||
Scholarly work on comparative politics at both the cross-national and intra-national levels.![]() | ||
![]() | Journals | Comp. Politics | ![]() |
Governance for Development | ||
From the World Bank.![]() | ||
![]() | Blogs | Comp. Politics | ![]() |
See More Political Science Journals |