![]() | ||
Expressive Voting in Autocracies: A Theory of Non-Economic Participation with Evidence from Cameroon | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
![]() | ||
Conflict, Cooperation, and Institutional Change on the Commons | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
![]() | ||
Gender Stereotypes, Political Leadership, and Voting Behavior in Tunisia | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
![]() | ||
Resisting Rights to Renounce Imperialism: East African Churches' Strategic Symbolic Resistance to LGBTQ Inclusion | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
![]() | ||
Repressed Productive Potential and Revolt: Insights from an Insurgency in Burundi | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
![]() | ||
Relational State Building in Areas of Limited Statehood: Experimental Evidence on the Attitudes of the Police | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
![]() | ||
Technology and Collective Action: The Effect of Cell Phone Coverage on Political Violence in Africa | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
![]() | ||
Racial Isolation Drives Racial Voting: New Evidence from South Africa | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
![]() | ||
The Origins of Colonial Investments in Former British and French Africa | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
![]() | ||
Comparing 'New' and 'Old' Media for Violence Monitoring and Crisis Response: Evidence from Kenya | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | African Politics | ![]() |
See All African Politics Articles with Replication Data |
Nat'l Institute of Statistics of Rwanda | ||
Collects and archives key national data.![]() | ||
![]() | Data Sites | African Politics | ![]() |
Portal of Public Use Datasets on Sub-Saharan Africa | ||
From the National Bureau of Economic Research.![]() | ||
![]() | Data Sites | African Politics | ![]() |
African Dev. Bank Group Data Portal | ||
Access to information on lending projects from 1967 up to now, the dataset includes basic information such as the p...![]() | ||
![]() | Data Sites | African Politics | ![]() |
Statistics South Africa | ||
Data on people, economy, and living conditions.![]() | ||
![]() | Data Sites | African Politics | ![]() |
Center for the Study of African Econ. | ||
Researching on the economic and social development in Africa since 1986, includes Free and Fair Elections Database![]() | ||
![]() | Data Sites | African Politics | ![]() |
Climate Change & African Pol. Stability | ||
This program analyzes how climate change could impact African and international security, see data page![]() | ||
![]() | Data Sites | African Politics | ![]() |
Index of African Governance | ||
From the Mo Ibrahim Foundation.![]() | ||
![]() | Data Sites | African Politics | ![]() |
Nigeria Data Portal | ||
Extensive macro data about Nigeria![]() | ||
![]() | Data Sites | African Politics | ![]() |
Africa Information Highway | ||
Multiple customized tools to gather indicators, analyze them, and export them into multiple formats.![]() | ||
![]() | Data Sites | African Politics | ![]() |
Afrobarometer Data Collection | ||
An African-led series of national public attitude surveys on democracy and governance in Africa![]() | ||
![]() | Data Sites | African Politics | ![]() |
See More Statistical Data Collections |
Amanda Lea Robinson | ||
Ohio State University![]() | ||
![]() | Authors | African Politics | ![]() |
Horacio Larreguy | ||
Needs description![]() | ||
![]() | Authors | African Politics | ![]() |
Jeremy Horowitz | ||
Needs description![]() | ||
![]() | Authors | African Politics | ![]() |
Chris Blattman | ||
Harris School of Public Policy at the Univ. of Chicago, see datasets on research page.![]() | ||
![]() | Authors | African Politics | ![]() |
Peter Van der Windt | ||
NYU - Abu Dhabi![]() | ||
![]() | Authors | African Politics | ![]() |
Joan Ricart-Huguet | ||
Needs description![]() | ||
![]() | Authors | African Politics | ![]() |
Eric Kramon | ||
Needs description![]() | ||
![]() | Authors | African Politics | ![]() |
Elliott Green | ||
Needs description![]() | ||
![]() | Authors | African Politics | ![]() |
Daniel de Kadt | ||
Needs description![]() | ||
![]() | Authors | African Politics | ![]() |
Abhit Bhandari | ||
Needs description![]() | ||
![]() | Authors | African Politics | ![]() |
See More Author Replication Data |
Africa Research Institute Blog | ||
Encourages debate, questions orthodoxy and challenges “received wisdom” in and about Africa.![]() | ||
![]() | Blogs | African Politics | ![]() |
Rev. of African Political Econ. Blog | ||
Short articles to highlight developments on the continent and comment on the dynamics of protest, shifting patterns...![]() | ||
![]() | Blogs | African Politics | ![]() |
Review of African Political Economy | ||
Radical analyses of trends, issues and social processes in Africa, adopting a broadly materialist interpretation of...![]() | ||
![]() | Journals | African Politics | ![]() |
African Security | ||
Strives to investigate the myriad issues relating to conflict and security within and between African nations, not ...![]() | ||
![]() | Journals | African Politics | ![]() |
African J. of Political Science & Int'l Relations | ||
![]() ![]() | ||
![]() | Journals | African Politics | ![]() |
Ufahamu Africa | ||
Life and politics on the continent.![]() | ||
![]() | Podcasts | African Politics | ![]() |
African Affairs | ||
Published on behalf of the Royal African Society, the top ranked journal in African Studies, an inter-disciplinary ...![]() | ||
![]() | Journals | African Politics | ![]() |
See More Political Science Journals |