![]() | ||
Controversy and Costs: Investigating the Consensus on American Voter ID Laws | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Reducing the Cost of Voting: An Evaluation of Internet Voting's Effect on Turnout | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
A Partisan Model of Electoral Reform: Voter Identification Laws and Confidence in State Elections | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Sidestepping Primary Reform: Political Action in Response to Institutional Change | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
The Polarization Dynamics of Electoral Reforms | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
One Person, One Vote: Estimating the Prevalence of Double Voting in U.S. Presidential Elections | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
The Activation of Prejudice and Presidential Voting: Panel Evidence from the 2016 U.S. Election | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
In Party We Trust? Voter Support for Party-Backed Candidates in Primary Elections | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Incumbent Tenure Crowds Out Economic Voting | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
The Cultural Sources of the Gender Gap in Voter Turnout | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
See All Voting and Elections Articles with Replication Data |
Wesleyan Media Project | ||
Tracks and analyzes all broadcast advertisements aired by or on behalf of federal and state election candidates in ...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Electoral Integrity Project | ||
International election data, reports on electoral systems around the world. See their downloadable datasets page.![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Electoral System Family Map App | ||
Interactive Shiny app shows world map and frequencies of electoral system by decade.![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Nat'l Elections Across Democracy & Autocracy Dataset | ||
Detailed information on all election events from 1945-2012.![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Constituency-Level Elections Archive | ||
A repository of detailed election results at the constituency level for lower house legislative elections from arou...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Congressional District Data | ||
The data set includes a wide range of economic, social and geographic information for every U.S. congressional dist...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Election Passport | ||
Provides free access to a rich dataset of constituency election results in 110 countries and territories throughout...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Nat'l Study of Learning, Voting, and Engagement | ||
Data on student registration and voting rates, and an examination of campus climate for political learning and enga...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Historical Reported Voting Rates | ||
Multiple key indicatiors of voter participation at state level since 1960s and 1970s.![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Electoral Law Indicators | ||
The ELECLAW indicators measure the degree of inclusion of the electoral franchise for three categories of potential...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Census Data Center | ||
Helpful site from Missouri for advanced analysis of Census data![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
See More Statistical Data Collections |
Daniel A. Smith | ||
Needs description![]() | ||
![]() | Authors | Voting & Elections | ![]() |
Elizabeth Simas | ||
Needs description![]() | ||
![]() | Authors | Voting & Elections | ![]() |
Kuniaki Nemoto | ||
Musashi University, see data page for Korean and New Zealand election data.![]() | ||
![]() | Authors | Voting & Elections | ![]() |
Hans Hassell | ||
Needs description![]() | ||
![]() | Authors | Voting & Elections | ![]() |
David Lublin | ||
American University, see data page.![]() | ||
![]() | Authors | Voting & Elections | ![]() |
Alexander Fouirnaies | ||
Needs description![]() | ||
![]() | Authors | Voting & Elections | ![]() |
Andrew B. Hall | ||
Stanford University![]() | ||
![]() | Authors | Voting & Elections | ![]() |
See More Author Replication Data |
Electoral Studies | ||
![]() ![]() | ||
![]() | Journals | Voting & Elections | ![]() |
Election Law Journal | ||
Peer-reviewed journal for up-to-date coverage of this evolving area of specialization.![]() | ||
![]() | Journals | Voting & Elections | ![]() |
See More Political Science Journals |