![]() | ||
(Non)Renewewable Terms and Judicial Independence in the European Court of Human Rights | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
All the President's Justices? The Impact of Presidential Co-Partisanship on Supreme Court Job Approval | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
Ascriptive Characteristics and Perceptions of Impropriety in the Rule of Law: Race, Gender, and Public Assessments of Whether Judges Can Be Impartial | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
Campaign Donations, Judicial Recusal, and Disclosure: A Field Experiment | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
Can International Courts Enhance Domestic Judicial Review? Separation of Powers and the European Court of Justice | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
How Interpersonal Contact Affects Appellate Review | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
Hate Speech Prosecution of Politicians and Its Effect on Support for the Legal System and Democracy | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
Constitutional Reform and the Gender Diversification of Peak Courts | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
Descriptive Representation and Public Support for Supreme Court Nominees | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
Directing Compliance? Remedial Approach and Compliance With European Court of Human Rights Judgments | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
![]() | ||
Family Matters: The Double-Edged Sword of Police-Community Connections | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Law & Courts | ![]() |
See All Law Courts Justice Articles with Replication Data |
Calculate Ideal Points of Federal Judges | ||
This program implements the Giles, Hettinger, Peppers (GHP) method of estimating ideal points of federal judges in ...![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
Comparative Constitutions Project | ||
Comprehensive data about the world's constitutions, download data page.![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
Constitute Project | ||
Beautiful online environment to read, search, and compare the world's constitutions![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
Create Cross-Tabulations with US Circuit Court Data | ||
This resource allows you to analyze some of the variables coded in Phase Three of the U.S. Circuit Courts of Appeal...![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
EEOC Litigation Project | ||
Data on federal court litigation brought from fiscal years 1997 to 2006, inclusive, by the Equal Employment Opportu...![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
Empirical Study of Religious Liberty Decisions | ||
From Professors Gregory Sisk and Michael Heise![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
Federal Judicial Center Biographical Database | ||
Extremely helpful resource for research on federal judges.![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
High Courts Judicial Database | ||
The High Courts Judicial Database (HCJD) provides coded information on the content of universes or random samples o...![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
International Courts Data | ||
A portal for students and scholars interested in the empirical study of international courts.![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
Judicial Research Initiative | ||
From the University of South Carolina, easy to navigate site contains key datasets for judicial behavior research![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
Judicial Workload, Jury Verdicts & Crime Data | ||
Links compiled by Harvard Law School Library.![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
See More Statistical Data Collections |
Andrew Martin | ||
Washington Univ. in St. Louis![]() | ||
![]() | Authors | Law & Courts | ![]() |
Chris W. Bonneau | ||
University of Pittsburgh, see dataverse page.![]() | ||
![]() | Authors | Law & Courts | ![]() |
Jonathan Kastellec | ||
Princeton Univ., see dataverse.![]() | ||
![]() | Authors | Law & Courts | ![]() |
Joseph D. Ura | ||
Texas A&M University![]() | ||
![]() | Authors | Law & Courts | ![]() |
Lee Epstein | ||
Washington University in St. Louis, see dataverse.![]() | ||
![]() | Authors | Law & Courts | ![]() |
Matthew Hall | ||
University of Notre Dame, see replication data and large datasets.![]() | ||
![]() | Authors | Law & Courts | ![]() |
Paul J. Wahlbeck | ||
Mostly about the U.S. Supreme Court![]() | ||
![]() | Authors | Law & Courts | ![]() |
See More Author Replication Data |
Crime, Law and Social Change | ||
![]() ![]() | ||
![]() | Journals | Law & Courts | ![]() |
Criminal Justice Studies | ||
![]() ![]() | ||
![]() | Journals | Law & Courts | ![]() |
Int'l J. of Law, Crime and Justice | ||
Refereed journal for high quality research and analysis in the areas of socio-legal studies and the psychology of l...![]() | ||
![]() | Journals | Law & Courts | ![]() |
Journal of Experimental Criminology | ||
![]() ![]() | ||
![]() | Journals | Law & Courts | ![]() |
Journal of Judicial Administration | ||
a leading forum for the discussion of contemporary issues impacting on judicial administration![]() | ||
![]() | Journals | Law & Courts | ![]() |
Journal of Law and Courts | ||
From the Law and Courts Organized Section of the American Political Science Association.![]() | ||
![]() | Journals | Law & Courts | ![]() |
Journal of Politics and Law | ||
Dedicated to promoting scholarly exchange among teachers and researchers in the field of politics and law.![]() | ||
![]() | Journals | Law & Courts | ![]() |
Journal of Supreme Court History | ||
![]() ![]() | ||
![]() | Journals | Law & Courts | ![]() |
Justice System Journal | ||
Interdisciplinary journal that publishes original research articles on all aspects of law, courts, court administra...![]() | ||
![]() | Journals | Law & Courts | ![]() |
Law & Society Review | ||
![]() ![]() | ||
![]() | Journals | Law & Courts | ![]() |
Ratio Juris | ||
![]() ![]() | ||
![]() | Journals | Law & Courts | ![]() |
See More Political Science Journals |