![]() | ||
Federalism and the Racialization of Welfare Policy | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
When Government Subsidizes Its Own: Collective Bargaining Laws as Agents of Political Mobilization | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
How Do Interest Groups Seek Access to Committees? | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
The Elusive Search for Presidential Power | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
Political Homophily and Collaboration in Regional Planning Networks | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
Reevaluating the Substantive Representation of LGB Americans: A Multiverse Analysis | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
When Are Women More Effective Lawmakers Than Men? | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
The Policy Basis of Measured Partisan Animosity in the United States | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
Ideology, Not Affect: What Americans Want From Political Representation | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
Segregation and Inequality in Public Goods | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
![]() | ||
"I'm Not the President of Black America": Rhetorical Versus Policy Representation | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Am. Politics | ![]() |
See All American Politics Articles with Replication Data |
American Presidency Project | ||
Established in 1999 at the University of California, Santa Barbara, archives contain 103,280 documents related to t...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
New Nation Votes, A | ||
Searchable collection of election returns from the earliest years of American democracy. ![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Guttmacher Institute | ||
A leading research and policy organization committed to advancing sexual and reproductive health and rights, great ...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
US Presidential Elections Data | ||
With some cool visualizations of the data.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Adjusted Interest Group Scores | ||
From Tim Groseclose![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Open States by the Sunlight Foundation | ||
A collection of tools that make it possible for citizens to track what is happening in their state's capitol by agg...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Religion Data Archives | ||
A collection of surveys, polls, and other data submitted by researchers and made available online by the ARDA.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Vital Statistics on the U.S. Congress | ||
Compiled by the Brookings Institution![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Vetoes by U.S. Presidents, 1789-present | ||
From the U.S. Senate library![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Digest of Educational Statistics | ||
A compilation of statistical information covering the broad field of American education from prekindergarten throug...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Executive Order Data | ||
From the National Archives Federal Register![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
See More Statistical Data Collections |
Bruce Desmarais | ||
Penn State![]() | ||
![]() | Authors | Am. Politics | ![]() |
Matthew Levendusky | ||
University of Pennsylvania, see dataverse.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Anthony Fowler | ||
Harris School at Univ. of Chicago, see research page for replication dataset links.![]() | ||
![]() | Authors | Am. Politics | ![]() |
James Druckman | ||
Northwestern Univ., see replication data on publications page.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Jeffrey J. Harden | ||
University of Notre Dame![]() | ||
![]() | Authors | Am. Politics | ![]() |
Christopher Olds | ||
University of Texas Rio Grande Valley, see dataverse.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Gary W. Cox | ||
Stanford Univ., see data page.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Michael A. Bailey | ||
Georgetown University![]() | ||
![]() | Authors | Am. Politics | ![]() |
William D. Hicks | ||
Needs description![]() | ||
![]() | Authors | Am. Politics | ![]() |
Andrew Gelman | ||
Columbia Univ., see dataverse.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Justin Kirkland | ||
University of Virginia, see dataverse.![]() | ||
![]() | Authors | Am. Politics | ![]() |
See More Author Replication Data |
State Politics & Policy Quarterly | ||
![]() ![]() | ||
![]() | Journals | Am. Politics | ![]() |
National Political Science Review | ||
An annual refereed publication of the National Conference of Black Political Scientists.![]() | ||
![]() | Journals | Am. Politics | ![]() |
Politics Guys, The | ||
Weekly podcasts from Michael Baranowski, Jay Carson, Trey Orndorff, Will Miller, Kristin Matheny, and Ken Katkin.![]() | ||
![]() | Podcasts | Am. Politics | ![]() |
Ballpark, The | ||
LSE US Centre's regular online audio show on US politics, policy, and research.![]() | ||
![]() | Podcasts | Am. Politics | ![]() |
Studies in Am. Political Development | ||
![]() ![]() | ||
![]() | Journals | Am. Politics | ![]() |
Publius: The Journal of Federalism | ||
![]() ![]() | ||
![]() | Journals | Am. Politics | ![]() |
Forum | ||
Professionally informed commentary on issues affecting contemporary American politics.![]() | ||
![]() | Journals | Am. Politics | ![]() |
California J. of Politics & Policy | ||
Online journal of original scholarship, research, and commentary on national, state, and local government, electora...![]() | ||
![]() | Journals | Am. Politics | ![]() |
Current Events: Management of the Administrative State | ||
Focused on enhancing the role political scientists can play in the management of the administrative state by becom...![]() | ||
![]() | Blogs | Am. Politics | ![]() |
Michigan Policy Wonk Blog | ||
Publicizes research relevant to state policymakers![]() | ||
![]() | Blogs | Am. Politics | ![]() |
Congress & the Presidency | ||
![]() ![]() | ||
![]() | Journals | Am. Politics | ![]() |
See More Political Science Journals |